| Sl.No | Chemical | CAS Number | Synonyms | |||
|---|---|---|---|---|---|---|
| 1 | ALLYL CAPROATE AB15012 | 123-68-2 | Allyl hexanoate | |||
| 2 | ALLYL HEPTOATE AB15013 | 142-19-8 | Allyl enanthate | |||
| 3 | AMBROZANE AB22005 | 6790-58-5 | Ambroxan, Ambermor | |||
| 4 | AMBERTAL K AB18004 | 154171-77-4, 154171-76-3 | Ysamber | |||
| 5 | ASTROMERAN AB08066 | 33704-61-9 | Cashmeran | |||
| 6 | ASTRONE AB08074 | 81786-73-4 | Koavone | |||
| 7 | CAMBRETTOLIDE AB15137 | 28645-51-4 | Ambrettolide | |||
| 8 | CAMPHOR GF/BQ AB08002 | 76-22-2 | Camphor | |||
| 9 | CAMPHOR PHARMA (USP/BP/EP/JP) AB08005 | 76-22-2 | Camphor | |||
| 10 | CAPINONE AB08028 | 3338-56-5 | Acetyl longifolene | |||
| 11 | CAPOLENE AB08041 | 138-86-3 | Terpinolene | |||
| 12 | CAPTAITE AB15142 | 80657-64-3 | Fruitate | |||
| 13 | CHAMOMILE ISO BUTYRATE AB18011 | 80118-06-5 | Isocamorate | |||
| 14 | DIPENTENE AB08043 | 138-86-3 | Cajeputene | |||
| 15 | DURGANOL AB18018 | 67801-20-1 | Ebanol | |||
| 16 | EVERMOSS AB20018 | 4707-47-5 | Evernyl, Veramoss | |||
| 17 | FERASCAMETH AB19008 | 14765-30-1 | Freskomenthe | |||
| 18 | HERBACYCLOHEXANE AB18010 | 67583-77-1 | Herbavert | |||
| 19 | ISOBORNEOL POWDER AB08011 | 124-76-5 | Isoborneol Powder | |||
| 20 | ISOBORNYL ACETATE AB08031 | 125-12-2 | Pichtosine | |||
| 21 | KETONE 101 AB08032 | 29461-13-0 | Piconia, Iso longifolanone | |||
| 22 | LIMEOX AB18003 | 73018-51-6 | Lime pyran | |||
| 23 | LIMOFINE PPL AB15004 | 147060-73-9 | Citrylal E | |||
| 24 | LIMOFINE STW AB15002 | 90480-35-6 | Citrathal | |||
| 25 | MYSORNOL AB18019 | 28219-60-5 | Sandal Mysore Core, Hindinol | |||
| 26 | NECTANONE AB18013 | 95962-14-4 | Nectaryl | |||
| 27 | NEROLIN BROMELIA AB15112 | 93-18-5 | Ethoxynaphthalene | |||
| 28 | PINE OIL AB08012 | 8002-09-3 | Dertol | |||
| 29 | ROSE NITRILE AB15143 | 10461-98-0 | Peonile | |||
| 30 | SAFRANAL AB15139 | 116-26-7 | Safranal | |||
| 31 | SAJAGONATE AB18001 | 68966-86-9 | Mahagonate | |||
| 32 | SANDALICA AB08104 | 3407-42-9 | IBCH | |||
| 33 | SEALONE AB18006 | 28940-11-6 | Watermelon Ketone, Calone | |||
| 34 | SHAKTINOL AB18017 | 107898-54-4 | Polysantol, Supersantol | |||
| 35 | SHIVANOL AB18016 | 198404-98-7 | Javanol | |||
| 36 | TERPINEOL AB08019 | 98-55-5 | Lindenol | |||
| 37 | TERPINYL ACETATE AB08033 | 80-26-2 | Lindenyl Acetate | |||
| 38 | COUMARIN | 91-64-5 | Benzo-alpha-pyrone | |||
| 39 | PTBCHA | 32210-23-4 | Woody acetate, Vetester | |||
| 40 | PTBCHA SUPER | 32210-23-4 | Woody acetate | |||
| 41 | PTBCH | 98-52-2 | Patchouli hexanol, Patchone | |||
| 42 | OTBCHA | 88-41-5 | Verdox | |||
| 43 | OTBCHA SUPER | 88-41-5 | Verdox | |||
| 44 | STYRALLYL ACETATE | 93-92-5 | Phenylethyl ester | |||
| 45 | BENZYL SALICYLATE | 118-58-1 | Salicylic acid benzyl ester | |||
| 46 | HAMBER | 54464-57-2 | Orbitone, ISO e Super | |||
| 47 | HEXYL CINNAMIC ALDEHYDE | 165184-98-5 | Jasmonal H | |||
| 48 | CYCLAMEN ALDEHYDE PURE | 103-95-7 | Cyclamen Aldehyde Pure | |||
| 49 | ALDEHYDE C8 | 124-13-0 | Octanal | |||
| 50 | COEUR AMBER | 139504-68-0 | Amber butanol, Ambercore | |||
| 51 | TRIACETINE | 102-76-1 | Glycerin Triacetate | |||
| 52 | PAA 50% | 122-78-1 | Phenyl acetaldehyde | |||
| 53 | PAA 85% | 122-78-1 | Phenyl acetaldehyde | |||
| 54 | PADMA | 101-48-4 | Viridine | |||
| 55 | VANILLIN ISOBUTYRATE | 20665-85-4 | Iso butavan | |||
| 56 | MALTYL ISOBUTYRATE | 65416-14-0 | Maltol iso butyrate | |||
| 57 | PEPA | 102-20-5 | Phenyl ethyl phenyl acetate | |||
| 58 | CURGIX | 67845-46-9 | XI aldehyde | |||
| 59 | AURANTINE | 89-43-0 | Aurantiol, Auralva | |||
| 60 | CORTEX ALDEHYDE | 2120-70-9 | Cortex Aldehyde 50 | |||
| 61 | ORANGE FLOWER ETHER | 14576-08-0 | Alpha-terpinyl methyl ether | |||
| 62 | ANETHOLE | 4180-23-8 | Iso estragole | |||
| 63 | PARA ANISIC ALDEHYDE | 123-11-5 | Anise Aldehyde | |||
| 64 | PARA CRESYL ACETATE | 140-39-6 | P-tolyl acetate | |||
| 65 | PHENYL ACETIC ACID | 103-82-2 | Benzene Acetic Acid | |||
| 66 | INDOLE | 120-72-9 | Indole Crystals | |||
| 67 | METHYL ANTHRANILATE | 134-20-3 | Anthranilic acid methyl ester | |||
| 68 | PEA | 60-12-8 | Phenyl ethyl alcohol | |||
| 69 | PEME | 3558-60-9 | Phenyl ethyl methyl ether | |||
| 70 | BENZYL BENZOATE | 120-51-4 | Benzyl benzoate | |||
| 71 | DHM | 18479-58-8 | Dihydromyrcenol | |||
| 72 | MENTHOL BOLD | 2216-51-5 | Levomenthol | |||
| 73 | SKATOLE | 83-34-1 | Methyl indole, Scatol | |||
| 74 | AJWAIN OIL | 8001-99-8 | Ajwain oil | |||
| 75 | BHA | 25013-16-5 | Antioxyne B | |||
| 76 | BHT | 128-37-0 | Agidol | |||
| 77 | META CRESOL | 108-39-4 | M-cresol | |||
| 78 | META PARA CRESOL | 106-44-5 | M-p-cresol | |||
| 79 | MYRCENE | 123-35-3 | Geraniolene | |||
| 80 | ORTHA CRESOL | 95-48-7 | O-cresol | |||
| 81 | PARACRESOL | 106-44-5 | P-cresol | |||
| 82 | PARACYMENE | 99-87-6 | Paracymene | |||
| 83 | PCPA | Para-cresyl phenyl acetate | ||||
| 84 | TERPINEN 4 OL | Terpinen 4OL | ||||
| 85 | THYMOL CRYSTAL | 89-83-8 | Thymol Crystal | |||
| 86 | THYMOL NATURAL | Thymol Natural |
9001:2015 COMPANY
We are guided by a vision to be a profitable, growing and technology driven company achieving leadership in our chosen markets. We have a mission to passionately innovate and progress by providing sustainable solutions to our customers.
Address:
Address: 769/17, 1st cross, Mahalakshmi Layout, Bengaluru-560086, Karnataka
Call Us:
080 23493042
Email:
info@florachem.in
Web Address: www.florachemaromatics.com