| SL.NO | FRAGRANCE NAME & NUMBER | ODOUR PROFILE |
|---|---|---|
| AGARBATTI | ||
| 1 | BLACK ROSE | FLORAL - WOODY |
| 2 | CHANDAN | SANDAL - WOODY |
| 3 | CONFIDENCE | ALDEHYDIC - AROMATIC |
| 4 | DEVOTION | FOUGERE - AROMATIC |
| 5 | GUGAL | WOODY - CAMPHORACEOUS |
| 6 | HAWAN | WOODY - BALSAMIC |
| 7 | JASMINE | FLORAL - AROMATIC |
| 8 | KEWDA | FLORAL - GREEN |
| 9 | LAVENDER | FLORAL - AROMATIC |
| 10 | LOBAN | WOODY - CAMPHORACEOUS |
| 11 | MOGRA | FLORAL - GREEN |
| 12 | RATRANI | FLORAL - GREEN |
| 13 | ROSE | FLORAL - AROMATIC |
| 14 | SACRED HARMONY | ALDEHYDIC - FLORAL |
| 15 | SANDAL | SANDAL - WOODY |
| 16 | SANDALWOOD | SANDAL - WOODY |
| 17 | SATIN FANTASIA | ALDEHYDIC - FLORAL |
| 18 | STRAWBERRY | FRUITY - SWEET |
| 19 | SUVARNA SUGANDH | FLORAL - GREEN |
| 20 | TULSI | GREEN - SPICY |
| AIR FRESHNER | ||
| 1 | AQUA | AQUATIC - FLORAL |
| 2 | BLACK CHERRY | FRUITY - GREEN |
| 3 | ENGLISH LAVENDER | AROMATIC - FLORAL |
| 4 | ENGLISH ROSE | ROSY - AROMATIC |
| 5 | GREEN APPLE | FRUITY - GREEN APPLE |
| 6 | JASMINE | FLORAL - GREEN |
| 7 | LAVENDER | LAVENDER - FLORAL |
| 8 | LEMON | CITRUS - LEMON |
| 9 | MAHOGANY | FOUGERE - AROMATIC |
| 10 | MIXED BERRIES | FRUITY - CITRUS |
| 11 | SANDALWOOD | SANDAL - WOODY |
| COSMETICS | ||
| 1 | ALMOND & HONEY | NUTTY - HONEY |
| 2 | ALOEVERA | ALOE - FLORAL |
| 3 | APRICOT & PEACH | FRUITY - CITRUS |
| 4 | CHERRY BLOSSOM | FRUITY - FLORAL |
| 5 | COCO BUTTER | EDIBLE - LACTONIC |
| 6 | HERBAL CARE | HERBAL - GREEN |
| 7 | PAPAYA | FRUITY - JUICY |
| 8 | ROSE | ROSY - AROMATIC |
| 9 | SANDAL TOUCH | SANDAL - WOODY |
| 10 | STRAWBERRY | FRUITY - FLORAL |
| ARABIC FRAGRANCES | ||
| 1 | BLACK OUDH | ORIENTAL - AROMATIC |
| 2 | FASLI GULAB | FLORAL - ROSY |
| 3 | JANNATUL FIRDAUS | ORIENTAL - GREEN |
| 4 | KHUS | WOODY - EARTHY |
| 5 | MAJMUA | ORIENTAL - WOODY |
| 6 | MANZAR | AROMATIC - FLORAL |
| 7 | MINAR | ORIENTAL - FLORAL |
| 8 | MUKHALAT | ORIENTAL - FLORAL |
| 9 | MUMTAZ | ARABIC - AROMATIC |
| 10 | MUSK AL TAHARA | MUSKY - ORIENTAL |
| 11 | OUDH | ORIENTAL - WOODY |
| 12 | SABAYA | FLORAL - ORIENTAL |
| 13 | SHARARAT | AROMATIC - GREEN |
| 14 | WHITE MUSK | FLORAL - MUSKY |
| 15 | WHITE OUDH | ORIENTAL - AMBERY |
| 16 | ZUBEDA | ORIENTAL - FLORAL |
| DETERGENT POWDER/CAKE | ||
| 1 | ADVANCE WASH | ALDEHYDIC - CITRUS |
| 2 | EXCEL | ALDEHYDIC - FLORAL |
| 3 | LEMON JASMINE | CITRUS - FLORAL |
| 4 | LEMON SHINE | CITRUS - LEMON |
| 5 | LIME SANDAL | CITRUS - WOODY |
| 6 | ORANGE BLAST | CITRUS - ALDEHYDIC |
| 7 | POWER FRESH | CITRUS - AQUATIC |
| 8 | ROSE | ROSY - FLORAL |
| 9 | SHINYGLOW | CITRUS - GREEN |
| 10 | SPRINKLE | ALDEHYDIC - FLORAL |
| 11 | TANGY FRESH | CITRUS - TANGY |
| 12 | WASH N SPARKLE | FLORAL - ALDEHYDIC |
| 13 | WHITE WASH | FRUITY - ALDEHYDIC |
| DISH WASH | ||
| 1 | LEMON | CITRUS - LEMON |
| 2 | LEMON LIME | CITRUS - LEMON |
| 3 | ORANGE | CITRUS - ORANGE |
| 4 | ORANGE FIZZ | CITRUS - ORANGE |
| 5 | ORANGE KINGDOM | CITRUS - ORANGE |
| FINE FRAGRANCES | ||
| 1 | DAN WANTED | ORIENTAL - WOODY |
| 2 | EMIR | AROMATIC - WOODY |
| 3 | EXQUISITE | CITRUS - AROMATIC |
| 4 | EXTREME FEM | FLORAL - MUSKY |
| 5 | EXTREME OA | AROMATIC - FLORAL |
| 6 | HEAT OA | SPICY - WOODY |
| 7 | HOPE | AROMATIC - WOODY |
| 8 | MISFIT | FOUGERE - AROMATIC |
| 9 | ORCHIS C | FLORAL - MUSKY |
| 10 | PASS ON | AROMATIC - WOODY |
| 11 | PASSION | ORIENTAL - FLORAL |
| 12 | REGAL | FOUGERE - MUSKY |
| 13 | SCAPED OA | FLORAL - FRUITY |
| 14 | SHOW TIME OA | AROMATIC - WOODY |
| FLOOR CLEANER | ||
| 1 | CITRUS RAVE | CITRUS - GREEN |
| 2 | DET CLEAN | PHENOLIC - PINE |
| 3 | JASMINE | FLORAL - GREEN |
| 4 | LAVENDER | AROMATIC - LAVENDER |
| 5 | LEMONGRASS | CITRUS - HERBAL |
| 6 | PINE | PHENOLIC - PINE |
| 7 | ROSE | ROSY - FLORAL |
| 8 | ROSE SHINE | ROSY - FLORAL |
| GENERAL | ||
| 1 | ATTAR PHOOL | FLORAL - GREEN |
| 2 | GOLD MUSK | FLORAL - MUSKY |
| 3 | GOLDEN SUN | ORIENTAL - MUSKY |
| 4 | LEMON BLAST | CITRUS - FLORAL |
| 5 | LIME B.P.R. | CITRUS - FRUITY |
| 6 | MUSK | FLORAL - MUSKY |
| 7 | ROSE WARDIA OA | ORIENTAL - FLORAL |
| 8 | TANGO | CITRUS - GREEN |
| 9 | WHITE ROSE | FLORAL - ROSY |
| HAIR OIL | ||
| 1 | ALMOND | NUTTY - FLORAL |
| 2 | AMLA | CITRUS - GREEN |
| 3 | JASMINE | FLORAL - GREEN |
| 4 | ONION | ONION - FLORAL |
| 5 | RAJA JASMIN | FLORAL - JASMINE |
| 6 | SHIKAKAI | FLORAL - GREEN |
| 7 | SILKY SHINE | AROMATIC - FLORAL |
| 8 | TENDER COCONUT | NUTTY - LACTONIC |
| SHAMPOO | ||
| 1 | ALOE SOFT | ALOE - ORIENTAL |
| 2 | COMPLETE CARE | FRUITY - FLORAL |
| 3 | SMOOTH FEEL | FRUITY - FLORAL |
| 4 | TOTAL RESTORE | FLORAL - MUSKY |
| 5 | HEALTHY SHINE | FLORAL - MUSKY |
| 6 | SILKY SMOOTH | FRUITY - FLORAL |
| SOAPS | ||
| 1 | CHARCOAL | FOUGERE - FLORAL |
| 2 | CRYSTAL CLEAR | SPICY - AROMATIC |
| 3 | CUCUMBER | SWEET - AROMATIC |
| 4 | JASMIN | FLORAL - JASMINE |
| 5 | LEMON | CITRUS - AROMATIC |
| 6 | LIME | CITRUS - AROMATIC |
| 7 | MILK & ALMOND | ALDEHYDIC - ALMOND |
| 8 | MILK SAFFRON | LACTONIC - SPICY |
| 9 | PEACH FANTASY | FRUITY - PEACH |
| 10 | PINK CREAM | CREAMY - FLORAL |
| 11 | ROSALINES | GREEN - ROSY |
| 12 | ROSE MILK | FLORAL - LACTONIC |
| 13 | SANDAL | WOODY - SANDAL |
| 14 | SANDAL SHINE | SANDAL - WOODY |
| 15 | SOFT TOUCH | FLORAL - FRUITY |
| GOLD SERIES | ||
| 1 | GOLD AMBER | ANIMALIC - AMBERY |
| 2 | GOLD FOUGERE | FOUGERE - MUSKY |
| 3 | GOLD HEENA | HERBAL - WOODY |
| 4 | GOLD JASMINE | FLORAL - GREEN |
| 5 | GOLD KEWDA | GREEN - FLORAL |
| 6 | GOLD OUDH | ORIENTAL - ANIMALIC |
| 7 | GOLD PATCHOULI | WOODY - EARTHY |
| 8 | GOLD SANDAL | WOODY - SANDAL |
| 9 | GOLD SHAMAMA | HERBAL - ANIMALIC |
| 10 | GOLD VETIVERT | WOODY - EARTHY |
| LIQUID DETERGENT | ||
| 1 | EASY WASH | FRUITY - FLORAL |
| 2 | FRESH MATIC | FRUITY - FLORAL |
| 3 | FRESH WASH | ROSY - FLORAL |
| 4 | GREEN APPLE | FRUITY - ALDEHYDIC |
| FABRIC SOFTNER | ||
| 1 | GREEN ROSE | ROSY - ALDEHYDIC |
| 2 | PINK LILLY | LILY - ALDEHYDIC |
| 3 | PINK ROSE | ROSY - FLORAL |
| 4 | SKY BLUE | AROMATIC - FLORAL |
| 5 | SOFT TOUCH | FRUITY - FLORAL |
9001:2015 COMPANY
We are guided by a vision to be a profitable, growing and technology driven company achieving leadership in our chosen markets. We have a mission to passionately innovate and progress by providing sustainable solutions to our customers.
Address:
Address: 769/17, 1st cross, Mahalakshmi Layout, Bengaluru-560086, Karnataka
Call Us:
080 23493042
Email:
info@florachem.in
Web Address: www.florachemaromatics.com